The Repair and Test Facility was based at Sydenham
4th December 1967 | Sea Vixen Lost | Both Test Crew Members Killed | ID 25 |
766 Squadron was the shore based training squadron at RNAS Yeovilton
23rd September 1962 | Sea Vixen Lost | Both Crew Members Killed | ID 4 |
20th February 1964 | Sea Vixen Lost | Both Crew Members Killed | ID 9 |
8th March 1965 | Sea Vixen Lost | Both Crew Members Killed | ID 14 |
9th February 1966 | Sea Vixen Lost | Observer Killed | ID 17 |
1st May 1969 | Sea Vixen Lost | Observer Killed | ID 29 |
Acting Sub Lieutenant Martyn H. Dean RN after his first Land On. 899 Sqn. HMS Eagle. 4th April 1969. Nose Oleo Collapsed. A black circular patch on the back of the helmet was his trademark.
Facts & figures for 6th Commission | |
---|---|
Days away from home port | 308 |
Days at sea | 220 |
Distance travelled | 112,000 miles |
Fuel oil consumed | 144,000 tons |
Aircraft launches | 3,951 |
Arrested landings | 3,921 |
Archive of REM(A) Roger Mills, Ship's Company (Air Engineering Department) HMS Eagle 1966-69